# | First | Last | Position |
---|---|---|---|
Charlotte | Hiskett | ||
Parker | Lalonde | ||
Victoria | Richardson | ||
Alexis | Baker | ||
Kyli | Spray | ||
Ivy | Cunningham | ||
Alice | Dunlop | ||
Keely | Gallina | ||
Rose | Ware | ||
Scotlyn | Swan | ||
Eliana | Gillmore | ||
0 | Annika | Sanderson |
Sat, Oct. 11, 2025 10:15 AM - 11:15 AM
Sat, Oct. 18, 2025 10:15 AM - 11:15 AM
Sat, Oct. 25, 2025 10:15 AM - 11:15 AM
Sat, Nov. 01, 2025 3:30 PM - 4:30 PM
RIM Park Manulife Financial Sportsplex - Optimist
Tue, Oct. 14, 2025 7:00 PM - 8:00 PM
Practice, not power skating, shared with Fun3C