| # | First | Last | Position |
|---|---|---|---|
| Charlotte | Hiskett | ||
| Parker | Lalonde | ||
| Victoria | Richardson | ||
| Alexis | Baker | ||
| Kyli | Spray | ||
| Ivy | Cunningham | ||
| Alice | Dunlop | ||
| Keely | Gallina | ||
| Rose | Ware | ||
| Scotlyn | Swan | ||
| Eliana | Gillmore | ||
| 0 | Annika | Sanderson |
Sat, Nov. 01, 2025 3:30 PM - 4:30 PM
RIM Park Manulife Financial Sportsplex - Optimist
Sun, Nov. 09, 2025 10:00 AM - 11:00 AM
Sat, Nov. 15, 2025 1:15 PM - 2:15 PM
Sportsworld Arena - Practice Rink
Fri, Nov. 21, 2025 2:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3