Location | Date | Notes |
---|---|---|
Victoria Road Recreation Centre | Fri, Sep. 19, 2025 6:00 PM - 7:00 PM | Full ice |
West End Recreation Centre 2 | Sat, Sep. 20, 2025 9:15 AM - 10:15 AM | Full ice |
University of Guelph Red | Fri, Sep. 26, 2025 6:00 PM - 7:00 PM | Shared with Fun3-1R |
West End Recreation Centre 2 | Sat, Sep. 27, 2025 10:15 AM - 11:15 AM | Full ice |
Victoria Road Recreation Centre | Fri, Oct. 03, 2025 6:00 PM - 7:00 PM | Shared with Fun3-1R Will be a practice game |
West End Recreation Centre 1 | Tue, Oct. 07, 2025 7:00 PM - 8:00 PM | POWER SKATING |
West End Recreation Centre 2 | Sat, Oct. 11, 2025 8:15 AM - 9:15 AM | Full ice |
West End Recreation Centre 1 | Tue, Oct. 14, 2025 7:00 PM - 8:00 PM | Practice, not power skating, shared with Fun3R |
Victoria Road Recreation Centre | Fri, Oct. 17, 2025 6:00 PM - 7:00 PM | Full ice |
Victoria Road Recreation Centre | Fri, Oct. 24, 2025 6:00 PM - 7:00 PM | Shared with Fun3-1R |
University of Guelph Red | Wed, Oct. 29, 2025 6:00 PM - 7:00 PM | Shared with U12C |
West End Recreation Centre 1 | Tue, Nov. 04, 2025 7:00 PM - 8:00 PM | POWER SKATING |
West End Recreation Centre 2 | Sat, Nov. 08, 2025 8:15 AM - 9:15 AM | Full ice |
Victoria Road Recreation Centre | Fri, Nov. 14, 2025 6:00 PM - 7:00 PM | Shared with Fun3-1R |
West End Recreation Centre 1 | Tue, Nov. 18, 2025 7:00 PM - 8:00 PM | Shared with U12A. Practice, not power skating |
Sat, Oct. 18, 2025 1:00 PM - 2:00 PM
Sat, Oct. 25, 2025 11:15 AM - 12:15 PM
Sun, Oct. 26, 2025 12:00 PM - 1:00 PM
Sat, Nov. 01, 2025 10:15 AM - 11:15 AM
Sat, Nov. 08, 2025 11:15 AM - 12:15 PM
Tue, Oct. 14, 2025 7:00 PM - 8:00 PM
Practice, not power skating, shared with Fun3R