| Location | Date | Notes |
|---|---|---|
| University of Guelph | Fri, Sep. 05, 2025 6:00 PM - 7:00 PM | Shared ice practice |
| West End Recreation Centre 1 | Tue, Sep. 09, 2025 7:00 PM - 8:00 PM | Full ice Dryland at 6pm |
| West End Recreation Centre 2 | Thu, Sep. 11, 2025 7:45 PM - 8:45 PM | Shared with U16A Dryland at 6:45pm |
| University of Guelph Red | Sun, Sep. 14, 2025 1:00 PM - 2:00 PM | Shared with U16A Dryland at 12pm |
| West End Recreation Centre 2 | Thu, Sep. 18, 2025 7:45 PM - 8:45 PM | Shared with U16A, dryland at 6:45pm |
| Victoria Road Recreation Centre | Fri, Sep. 19, 2025 8:00 PM - 9:00 PM | Shared with U16A, dryland at 7pm |
| Victoria Road Recreation Centre | Sun, Sep. 21, 2025 1:30 PM - 2:30 PM | Full ice, dryland at 12:30pm |
| West End Recreation Centre 1 | Tue, Sep. 23, 2025 7:00 PM - 8:00 PM | Full ice, dryland at 6pm |
| West End Recreation Centre 2 | Thu, Sep. 25, 2025 7:45 PM - 8:45 PM | Full ice, dryland at 6:45pm |
| West End Recreation Centre 2 | Thu, Oct. 02, 2025 7:45 PM - 8:45 PM | Full ice |
| Victoria Road Recreation Centre | Sun, Oct. 05, 2025 1:30 PM - 2:30 PM | Full ice |
| West End Recreation Centre 1 | Tue, Oct. 07, 2025 8:00 PM - 9:00 PM | POWER SKATING |
| West End Recreation Centre 2 | Thu, Oct. 09, 2025 7:45 PM - 8:45 PM | Full ice |
| Victoria Road Recreation Centre | Fri, Oct. 10, 2025 8:00 PM - 9:00 PM | Full ice |
| West End Recreation Centre 1 | Tue, Oct. 14, 2025 8:00 PM - 9:00 PM | Shared with U16A |
| West End Recreation Centre 2 | Thu, Oct. 16, 2025 7:45 PM - 8:45 PM | Shared with U14A |
| West End Recreation Centre 2 | Thu, Oct. 23, 2025 7:45 PM - 8:45 PM | Full ice |
| Victoria Road Recreation Centre | Fri, Oct. 24, 2025 8:00 PM - 9:00 PM | Full ice |
| West End Recreation Centre 1 | Tue, Oct. 28, 2025 8:00 PM - 9:00 PM | POWER SKATING |
| West End Recreation Centre 2 | Thu, Oct. 30, 2025 7:45 PM - 8:45 PM | Shared with U14A |
| West End Recreation Centre 2 | Thu, Nov. 06, 2025 7:45 PM - 8:45 PM | Shared with U14A |
| Victoria Road Recreation Centre | Fri, Nov. 07, 2025 8:00 PM - 9:00 PM | Full ice |
| University of Guelph Red | Sun, Nov. 09, 2025 1:00 PM - 2:00 PM | Full ice |
| West End Recreation Centre 1 | Tue, Nov. 11, 2025 8:00 PM - 9:00 PM | Nepean prep full ice |
| West End Recreation Centre 2 | Thu, Nov. 20, 2025 7:45 PM - 8:45 PM | Shared with U14A |
| West End Recreation Centre 1 | Tue, Nov. 25, 2025 8:00 PM - 9:00 PM | POWER SKATING |
| West End Recreation Centre 2 | Thu, Nov. 27, 2025 7:45 PM - 8:45 PM | Shared with U14A |
| Victoria Road Recreation Centre | Fri, Nov. 28, 2025 8:00 PM - 9:00 PM | Shared with U14A |
Sat, Nov. 01, 2025 4:00 PM - 5:00 PM
Victoria Road Recreation Centre
Sat, Nov. 08, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)
Fri, Nov. 14, 2025 11:15 AM - 12:15 PM
Minto Recreation Complex - Barrhaven - South
Fri, Nov. 14, 2025 5:15 PM - 6:15 PM
Minto Recreation Complex - Barrhaven - South