| # | First | Last | Position |
|---|---|---|---|
| Allie | Rodriguez McGloin | ||
| 6 | Sydney | MacDonald | |
| 9 | Nora | DeMelo | |
| 10 | Ava | DellaCroce | |
| 11 | Sydney | Murdock | |
| 12 | Erica | Gondosch | |
| 13 | Leyton | Iley | |
| 20 | Claire | Cartile | |
| 23 | julia | roadknight | |
| 24 | McKenna | Murdock | |
| 31 | Emma | Plate | Goalie |
| 33 | Olivia | Curtis | |
| 35 | Holly | Jasumani | Goalie |
| 88 | Paige | Leclerc | |
| 91 | Tainsley | Halstead |
Sat, Nov. 01, 2025 4:00 PM - 5:00 PM
Victoria Road Recreation Centre
Sat, Nov. 08, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)
Fri, Nov. 14, 2025 11:15 AM - 12:15 PM
Minto Recreation Complex - Barrhaven - South
Fri, Nov. 14, 2025 5:15 PM - 6:15 PM
Minto Recreation Complex - Barrhaven - South