Location | Date | Notes |
---|---|---|
Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Tue, Sep. 02, 2025 4:00 PM - 5:00 PM | |
University of Guelph Red | Fri, Sep. 05, 2025 6:00 PM - 7:00 PM | Shared with U14AA |
West End Recreation Centre 1 | Tue, Sep. 09, 2025 6:00 PM - 7:00 PM | Full ice |
West End Recreation Centre 2 | Sat, Sep. 13, 2025 9:15 AM - 10:15 AM | Full ice |
Victoria Road Recreation Centre | Fri, Sep. 19, 2025 7:00 PM - 8:00 PM | Full ice |
Victoria Road Recreation Centre | Sat, Sep. 20, 2025 4:00 PM - 5:00 PM | Full ice |
West End Recreation Centre 1 | Tue, Sep. 23, 2025 6:00 PM - 7:00 PM | Full ice |
Victoria Road Recreation Centre | Fri, Sep. 26, 2025 8:00 PM - 9:00 PM | Full ice |
Victoria Road Recreation Centre | Sat, Sep. 27, 2025 4:00 PM - 5:00 PM | Full ice |
West End Recreation Centre 1 | Tue, Sep. 30, 2025 8:00 PM - 9:00 PM | POWER SKATING |
Victoria Road Recreation Centre | Fri, Oct. 03, 2025 7:00 PM - 8:00 PM | Full ice |
Victoria Road Recreation Centre | Fri, Oct. 10, 2025 7:00 PM - 8:00 PM | Full ice |
Victoria Road Recreation Centre | Fri, Oct. 17, 2025 7:00 PM - 8:00 PM | Full ice |
Victoria Road Recreation Centre | Fri, Oct. 24, 2025 7:00 PM - 8:00 PM | Full ice |
Victoria Road Recreation Centre | Fri, Nov. 07, 2025 7:00 PM - 8:00 PM | Full ice |
West End Recreation Centre 1 | Tue, Nov. 11, 2025 7:00 PM - 8:00 PM | Nepean prep full ice |
West End Recreation Centre 2 | Thu, Nov. 20, 2025 7:45 PM - 8:45 PM | Shared with U14AA |
Sat, Oct. 11, 2025 2:00 PM - 3:00 PM
Tillsonburg Community Centre - Memorial
Sat, Oct. 25, 2025 5:00 PM - 6:00 PM
Victoria Road Recreation Centre