| # | First | Last | Position |
|---|---|---|---|
| 2 | Frankie | Mackenzie-Johnson | |
| 3 | Alexis | Burrows | |
| 5 | Harper | Le | |
| 7 | Nora | Langdon | |
| 9 | Alice | Hardy | |
| 10 | Hannah | Searle | |
| 16 | Aurora | Dyer | |
| 17 | Lauren | Massie | |
| 20 | Claire | Cannataro | |
| 22 | Lily | Marontate | |
| 23 | Jaina | Hood | |
| 25 | Sloane | Little Genore | |
| 36 | Adelaide | Taylor |
Fri, Jan. 09, 2026 2:00 PM - 3:00 PM
Mainway Recreation Centre (Pad 1)
Sat, Jan. 17, 2026 1:00 PM - 2:00 PM
Haldimand County Caledonia Centre