| # | First | Last | Position |
|---|---|---|---|
| 1 | Chayce | Turner | Goalie |
| 3 | Adriana | Rao | |
| 4 | Reid | Ellis | |
| 10 | Ciara | Contini | |
| 11 | Harper | Noseworthy | |
| 12 | Maya | Ing | |
| 13 | Charlotte | Williams | |
| 16 | Tessa | Jasumani | |
| 17 | Gabby | Sharpe | |
| 18 | Milly | Saliwonchyk | |
| 19 | Annabelle | Rooyakkers | |
| 20 | Abigail | Hare | |
| 27 | Josie | Savery | |
| 30 | Eden | Woof | |
| 34 | AVA | MAECK |
Mon, Oct. 27, 2025 6:15 PM - 7:15 PM