# | First | Last | Position |
---|---|---|---|
1 | Kaia | Mccolgan | G |
2 | Marin | Storey | C |
3 | Uma | Jain | C |
4 | Sydney | Bertelsen | D |
5 | Avery | Johnson | F |
6 | Emily | Ferguson | F |
7 | Ava | Ianni | F |
8 | mackenzie | witterick | D |
10 | Mallory | Taylor | D |
11 | Cali | Beattie | F |
12 | Sarah | Giorgetti | F |
13 | Patricia | MacDonald | F |
14 | Jillian | Henderson | D |
16 | Meagan | Sanders | F/C |
17 | Sophie | Dudley | D |
18 | Alexandra | Lynn | D |
19 | Clara | Weber | F |
20 | Emma | Mason | F/C |
24 | Alyssa | Lederman | D |
30 | Alana | Coull | G |
34 | Lauren | Nagy | G |
91 | Sarah | Storey | D |
95 | Chantal | Caves | C |
Sun, Jan. 25, 2026 1:00 PM - 2:30 PM
Centre Wellington Community Sportsplex formerly Fergus & District Community Centre