Location | Date | Notes |
---|---|---|
Centennial Arena | Wed, Oct. 02, 2024 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Oct. 05, 2024 9:15 AM - 10:15 AM | Practice |
Centennial Arena | Wed, Oct. 09, 2024 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Oct. 12, 2024 9:15 AM - 10:15 AM | Practice |
Centennial Arena | Wed, Oct. 16, 2024 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Oct. 19, 2024 9:15 AM - 10:15 AM | Black vs Green - Yellow vs Orange |
Centennial Arena | Wed, Oct. 23, 2024 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Oct. 26, 2024 9:15 AM - 10:15 AM | Black vs Yellow - Green vs Orange |
Centennial Arena | Wed, Oct. 30, 2024 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Nov. 02, 2024 9:15 AM - 10:15 AM | Black vs Orange - Green vs Yellow |
Centennial Arena | Wed, Nov. 06, 2024 5:00 PM - 6:00 PM | Practice |
University of Guelph Red | Sun, Nov. 10, 2024 12:30 PM - 1:15 PM | Skills clinic with U of G ringette team! |
Centennial Arena | Wed, Nov. 13, 2024 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Nov. 16, 2024 9:15 AM - 10:15 AM | Black vs Green - Yellow vs Orange |
Centennial Arena | Wed, Nov. 20, 2024 5:00 PM - 6:00 PM | Practice |
Centennial Arena | Wed, Nov. 27, 2024 5:00 PM - 6:00 PM | Practice |
Centennial Arena | Wed, Dec. 04, 2024 5:00 PM - 6:00 PM | Practice |
Centennial Arena | Wed, Dec. 11, 2024 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Dec. 14, 2024 9:15 AM - 10:15 AM | Black vs Yellow - Green vs Orange |
West End Recreation Centre 2 | Sat, Dec. 14, 2024 10:15 AM - 11:15 AM | Bring A Friend to practice! |
Centennial Arena | Wed, Dec. 18, 2024 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Dec. 21, 2024 9:15 AM - 10:15 AM | Black vs Orange - Green vs Yellow |
West End Recreation Centre 2 | Sat, Dec. 28, 2024 9:15 AM - 10:15 AM | Black vs Green - Yellow vs Orange |
West End Recreation Centre 2 | Sat, Jan. 04, 2025 9:15 AM - 10:15 AM | Black s Yellow- Green vs Orange |
Centennial Arena | Wed, Jan. 08, 2025 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Jan. 11, 2025 9:15 AM - 10:15 AM | Black vsi Orange -Green vs Yellow |
Centennial Arena | Wed, Jan. 15, 2025 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Jan. 18, 2025 9:15 AM - 10:15 AM | Black vs Green - Yellow vs Orange |
Centennial Arena | Wed, Jan. 22, 2025 5:00 PM - 6:00 PM | Practice |
Centennial Arena | Wed, Jan. 29, 2025 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Feb. 01, 2025 9:15 AM - 10:15 AM | Black vs Yellow - Green vsi Orange |
Centennial Arena | Wed, Feb. 05, 2025 5:00 PM - 6:00 PM | Practice |
Centennial Arena | Wed, Feb. 12, 2025 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Feb. 15, 2025 9:15 AM - 10:15 AM | Black vs Orange - Green vs Yellow |
Centennial Arena | Wed, Feb. 19, 2025 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Feb. 22, 2025 9:15 AM - 10:15 AM | Black vs Green - Yellow vs Orange |
Centennial Arena | Wed, Feb. 26, 2025 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Mar. 01, 2025 9:15 AM - 10:15 AM | House league game |
Centennial Arena | Wed, Mar. 05, 2025 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Mar. 08, 2025 9:15 AM - 10:15 AM | House league game |
Centennial Arena | Wed, Mar. 12, 2025 5:00 PM - 6:00 PM | Practice |
West End Recreation Centre 2 | Sat, Mar. 15, 2025 9:15 AM - 10:15 AM | House league game |
Centennial Arena | Wed, Mar. 19, 2025 5:00 PM - 6:00 PM | Practice |
Centennial Arena | Wed, Mar. 26, 2025 5:00 PM - 6:00 PM | Practice |
Sat, Jan. 11, 2025 9:15 AM - 10:15 AM
Black vsi Orange -Green vs Yellow