Location | Date | Notes |
---|---|---|
University of Guelph Gold | Fri, Aug. 30, 2024 6:30 PM - 7:30 PM | Full ice |
University of Guelph Red | Fri, Sep. 06, 2024 6:00 PM - 7:00 PM | Shared with U19A |
West End Recreation Centre 2 | Thu, Sep. 12, 2024 8:45 PM - 9:45 PM | Shared with U19A |
West End Recreation Centre 2 | Sat, Sep. 14, 2024 9:15 AM - 10:15 AM | Full ice |
West End Recreation Centre 1 | Tue, Sep. 17, 2024 8:00 PM - 9:00 PM | Shared with U14A |
Victoria Road Recreation Centre | Fri, Sep. 20, 2024 9:00 PM - 10:00 PM | Full ice |
West End Recreation Centre 2 | Sat, Sep. 21, 2024 9:15 AM - 10:15 AM | Full ice |
West End Recreation Centre 1 | Tue, Sep. 24, 2024 8:00 PM - 9:00 PM | Shared with U19A |
Victoria Road Recreation Centre | Fri, Sep. 27, 2024 8:00 PM - 9:00 PM | Shared with U14B |
Victoria Road Recreation Centre | Sat, Sep. 28, 2024 5:00 PM - 6:00 PM | Full ice |
West End Recreation Centre 1 | Tue, Oct. 01, 2024 8:00 PM - 9:00 PM | POWER SKATING |
Victoria Road Recreation Centre | Fri, Oct. 04, 2024 8:00 PM - 9:00 PM | Full ice |
University of Guelph Red | Sun, Oct. 06, 2024 1:00 PM - 2:00 PM | Full ice |
West End Recreation Centre 2 | Thu, Oct. 10, 2024 8:45 PM - 9:45 PM | Shared with U19A |
Victoria Road Recreation Centre | Fri, Oct. 11, 2024 8:00 PM - 9:00 PM | Shared with U14B |
West End Recreation Centre 1 | Tue, Oct. 15, 2024 8:00 PM - 9:00 PM | POWER SKATING |
West End Recreation Centre 2 | Thu, Oct. 17, 2024 7:45 PM - 8:45 PM | Shared with U14AA |
Victoria Road Recreation Centre | Fri, Oct. 18, 2024 8:00 PM - 9:00 PM | Full ice |
West End Recreation Centre 1 | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | Pre-Oshawa practice; shared with U14AA |
West End Recreation Centre 1 | Tue, Oct. 29, 2024 8:00 PM - 9:00 PM | Practice, not power skating. Shared with U14B |
West End Recreation Centre 2 | Thu, Oct. 31, 2024 7:45 PM - 8:45 PM | Shared with U14B |
Victoria Road Recreation Centre | Fri, Nov. 01, 2024 8:00 PM - 9:00 PM | Shared with U14AA |
West End Recreation Centre 1 | Tue, Nov. 05, 2024 8:00 PM - 9:00 PM | POWER SKATING |
West End Recreation Centre 2 | Thu, Nov. 07, 2024 8:45 PM - 9:45 PM | Shared with U19A |
Victoria Road Recreation Centre | Fri, Nov. 08, 2024 8:00 PM - 9:00 PM | Shared with U19A |
West End Recreation Centre 1 | Tue, Nov. 12, 2024 8:00 PM - 9:00 PM | Full ice Nepean prep |
West End Recreation Centre 2 | Thu, Nov. 21, 2024 8:45 PM - 9:45 PM | Shared with U19A |
West End Recreation Centre 2 | Thu, Nov. 28, 2024 8:45 PM - 9:45 PM | Shared with U19A |
Victoria Road Recreation Centre | Fri, Nov. 29, 2024 6:00 PM - 7:00 PM | Shared with U12B - 'mentorship ice' |
Centennial Arena | Sun, Dec. 08, 2024 4:00 PM - 5:00 PM | Full ice - yes, at Centennial! |
West End Recreation Centre 1 | Tue, Dec. 10, 2024 8:00 PM - 9:00 PM | St. Marys prep. Shared with U14B |
West End Recreation Centre 2 | Thu, Dec. 12, 2024 8:45 PM - 9:45 PM | Full ice |
West End Recreation Centre 2 | Thu, Dec. 19, 2024 8:45 PM - 9:45 PM | Shared with U19A |
Victoria Road Recreation Centre | Fri, Dec. 20, 2024 7:00 PM - 8:00 PM | Shared with U14A |
Victoria Road Recreation Centre | Sat, Dec. 21, 2024 5:00 PM - 6:00 PM | Full ice |
Victoria Road Recreation Centre | Fri, Jan. 03, 2025 9:00 PM - 10:00 PM | Full ice |
West End Recreation Centre 2 | Thu, Jan. 09, 2025 8:45 PM - 9:45 PM | Full ice - Burlington prep |
West End Recreation Centre 1 | Tue, Jan. 14, 2025 8:00 PM - 9:00 PM | POWER SKATING |
West End Recreation Centre 2 | Thu, Jan. 16, 2025 8:45 PM - 9:45 PM | Shared with U19A |
Victoria Road Recreation Centre | Fri, Jan. 17, 2025 8:00 PM - 9:00 PM | Shared with U14B |
Victoria Road Recreation Centre | Fri, Jan. 24, 2025 8:00 PM - 9:00 PM | Shared with U14B |
Sat, Jan. 04, 2025 5:30 PM - 6:30 PM
RIM Park Manulife Financial Sportsplex - Optimist